Last Update: April 5, 2024
Visit Matsue
SHIMANE JAPAN
Venue
Venue:
Matsue, Shimane JAPAN
Site:
Matsue Terrsa
(478-18 Asahi-machi, Matsue, Shimane 690-0003, Japan)
Route map to Matsue
Matsue Terrsa is just outside the south exit of Matsue Station (within 1 min walk).
Shuttle buses to Matsue Station are available from Izumo and Yonago airports.
From Airport (Suttle bus)
Izumo Airport to Matsue
Arrival Time | Suttle Bus | |||
Departure place | Flight # | Izumo (IZO) | Airport | JR Matsue Station |
Osaka | JAL2341 | 8:00 | 8:10 | 8:45 |
Fukuoka | JAL3551 | 8:20 | 8:30 | 9:05 |
Tokyo | JAL277 | 8:30 | 8:55 | 9:30 |
Nagoya | FDA411 | 8:45 | 8:55 | 9:30 |
Tokyo | JAL279 | 10:50 | 11:00 | 11:35 |
Osaka | JAL2347 | 12:05 | 12:15 | 12:50 |
Nagoya | FDA915 | 14:30 | 14:40 | 15:15 |
Osaka | JAL2355 | 15:10 | 15:20 | 15:55 |
Shizuoka | FDA185 | 15:30 | 15:40 | 16:15 |
Tokyo | JAL283 | 15:40 | 15:50 | 16:25 |
Nagoya | FDA417 | 17:50 | 18:00 | 18:35 |
Osaka | JAL2357 | 18:30 | 18:40 | 19:15 |
Tokyo | JAL285 | 18:45 | 18:55 | 19:30 |
Fukuoka | JAL3555 | 18:50 | 19:00 | 19:35 |
Tokyo | JAL287 | 19:55 | 20:05 | 20:40 |
(Fare: JPY 1,050)
Yonago Airport to Matsue
Arrival Time | Suttle Bus | |||
Departure place | Flight # | Yonago (YGJ) | Airport | JR Matsue Station |
Tokyo | ANA381 | 8:15 | 8:30 | 9:15 |
Tokyo | ANA383 | 10:30 | 10:45 | 11:30 |
Tokyo | ANA1087 | 14:00 | 14:15 | 15:00 |
Tokyo | ANA385 | 16:50 | 17:05 | 17:50 |
Tokyo | ANA387 | 19:30 | 19:45 | 20:30 |
Tokyo | ANA389 | 21:25 | 21:35 | 22:20 |
(Fare: JPY 1,000)